Quality consciousness has a special prominence in recent years, in education sector and particularly in technical education. Technical education contributes substantially to the Socio Economic development of the country as a whole. The development sustenance of the industrial sector is entirely dependent upon the availability of trained manpower to perform the multidimensional activities needed to keep the wheel of industry running.
The role of the Directorate is to maintain enhance the standard quality of technical education by laying the policies, establishing developing Govt. Institutions, guiding supervising the aided private institutions, interacting with industry and national level institutions co-ordinating with other departments of State Government, Government of India Statutory Organisations and to contribute to the development of industry society at large. The Directorate have its six regional offices at Mumbai, Pune, Nashik, Aurangabad, Amravati and Nagpur.
The following table gives an idea about development of technical education since 1978; in terms of type of courses, No. of institute and the sanctioned intake.
Sr.No. | Type of Courses | Details of Growth | ||
Year of reference | No. of institutes | Sanctioned Intake | ||
1. | Post Graduate Degree Course in Engg. and Technology | 1978 1988 1995 1998 2000 2001 | 09 11 14 15 15 | 584 700 750 770 770 |
2. | Degree in Engg. and Technology | 1978 1988 1995 1998 1999 2000 2001 | 16 76 94 109 125 129 141 | 2642 14275 22740 25314 33384 38939 41160 |
3. | Diploma level | 1978 1988 1995 1998 2000 2001 | 28 127 160 154 170 170 | 5145 23436 30000 33000 34295 35440 |
Apart from these the intake as of 2001 in other courses is as below.
Sr.No. | Types of the courses | No. of Institutes | Sanctioned Intake |
1. | Degree in Architecture | 31 | 1277 |
2. | Degree in Pharmacy | 48 | 2500 |
3. | Degree in Hotel management | 07 | 380 |
4. | Diploma in Architecture | 01 | 60 |
5. | Diploma in Pharmacy | 69 | 3840 |
6. | Diploma in HMCT | 13 | 640 |
7. | Post HSC Diploma in Engineering & Technology | 08 | 410 |
Apart from running full-time degree and diploma courses, the directorate runs part-time degree and diploma courses and correspondence courses. The details are as below
Sr.No. | Types of the courses | No. of Institutes | Sanctioned Intake |
1. | Part-time Degree in Engg. | 02 | 480 |
2. | Part time Diploma in Engg. | 06 | 1020 |
3. | Diploma in Engg. By correspondence | 01 | 400 |
With the advancement in Technology and developments in new areas of Technology has made it necessary to start new course in the new and emerging areas to cater to the needs of the industry and society. "Non-Conventional Courses" at degree and diploma level courses in Industrial Electronics, Computer Technology, Chemical Engineering, Bio-medical Engg., Construction Technology, Production Engg. etc. are started.
Progressive increase in No. of Technical Institutes / Colleges over last 40 years
Sr.No | Item | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 1995-96 | 1998-99 | 1999-2000 | 2000-2001 | 2005-2006 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. | Engineering, Technology, Pharmacy, Architecture, HMCT Colleges | 7 | 10 | 14 | 83 | 94 | 206 | 226 | 229 | 273 |
2. | Polytechnics (Engg./Tech.) | 14 | 25 | 28 | 127 | 160 | 154 | 170 | 170 | 183 |
Progressive increase in No. of Student Seeking Technical Education
in Institutes / Colleges over last 40 years
Sr. No. | Institutes Type | Progressive increase in intake | ||||||||
1960-61 | 1970-71 | 1980-81 | 1990-91 | 1995-96 | 1998-99 | 1999-2000 | 2001-2002 | 2005-2006 | ||
1 | Engineering, Technology, Pharmacy, Architecture, HMCT, Colleges | 952 | 1865 | 1950 | 17990 | 22740 | 29030 | 42946 | 45797 | 51405 |
2. | Polytechnics (Engg./Tech) | 1940 | 4140 | 5145 | 23436 | 30000 | 33000 | 34295 | 35440 | 43503 |
No comments:
Post a Comment